For the year ended 30 June | 2018 HK$'000 |
2017 HK$'000 (Restated) |
2016 HK$'000 (Restated) |
2015 HK$'000 (Restated) |
2014 HK$'000 (Restated) |
---|---|---|---|---|---|
Revenue | 25,347 | 26,359 | 34,657 | 123,736 | 95,786 |
Cost of sales | (9,642) | (12,913) | (12,255) | (15,365) | (13,053) |
- | - | ||||
Gross profit | 15,705 | 13,446 | 22,402 | 108,371 | 82,733 |
Other income | 13,951 | 3,954 | 10,203 | 3,876 | 10,451 |
Selling and distribution expenses | (1,409) | (6,837) | (6,276) | (5,246) | (1,268) |
Administrative and operating expenses | (80,268) | (84,388) | (97,084) | (79,868) | (60,098) |
Gain on disposal of subsidiaries and associates |
- | - | - | 4,665 | - |
Provision for doubtful Receivable | (8,797) | (43,127) | (46,465) | - | - |
Impairment loss on assets | - | (53,776) | (85,712) | - | - |
Finance costs | (12,581) | (13,316) | (11,988) | (10,720) | (9,753) |
Share of result of a joint ventures | - | (31) | (490) | (905) | (2,881) |
(Loss)/profit before tax | (73,399) | (184,075) | (215,410) | 20,173 | 19,184 |
Income tax credit/(expenses) | 1,814 | 2,835 | 1,568 | (2,329) | (6,038) |
(Loss)/profit for the year | (71,585) | (181,240) | (213,842) | 17,844 | 13,146 |
For the year ended 30 June | 2018 HK$'000 |
2017 HK$'000 |
2014 HK$'000 |
2013 HK$'000 (Restated) |
2012 HK$'000 (Restated) |
---|---|---|---|---|---|
Total assets | 175,497 | 134,063 | 259,311 | 467,296 | 436,478 |
Total liabilities | (235,496) | (123,470) | (109,830) | (109,345) | (98,984) |
- | - | ||||
Net (liabilities)/assets | (59,999) | 10,593 | 149,481 | 357,951 | 337,494 |
- | |||||
(Capital deficiency)/equity attributable to equity holders of the Company | (59,392) | (646) | 136,341 | 345,509 | 326,864 |
Non-controlling interests | (607) | (11,239) | 13,140 | 12,442 | 10,630 |
- | |||||
(Total capital deficiency)/total equity | (59,999) | 10,593 | 149,481 | 357,951 | 337,494 |